- You are here:
- Home
- Programs & Activities
- Dance Program
- Inner Prestige Dance Team
Inner Prestige Dance Team
The team participates in a variety of competitions, events, and performances throughout the year. While Dance Team is full of fun, it is also a big commitment and a lot of hard work. Team members are required to sign on for the entire year.
Members are required to attend all scheduled practices each week.
Winter/Spring Session: Jan 5-May 30
- 13 Week Session
- No classes Mar 30, Mar 31, Apr 1, Apr 2, Apr 3
- Class ratios will vary with a goal of no more than 1:12, except large-scale classes noted
- *These are designed to be large-scale classes
- Dance Team Member (DTM)
- Non-Dance Team Member (NDTM) will be assessed a 10% upcharge.
- TEACHERS: Bre Sacco (BS), Grace Burbank (GB), Amber Whaley (AW), Jade Whaley (JW), Tori Scavone (TS), Sam Byrne (SB), Christopher Valdez (CV), Dior Hearn (DH), Mina Carey (MC), Christine Zaccaro (CZ), Kathleen Campbell (KC)
- All registration by permission only
Monday
| CLASS | TIME | ROOM | TEACHER | DTM FEE | CODE | REGISTER |
| Ballet Tech 1 | 5-6pm | Studio A | GB | $304 | 320556-01 | Here |
| Ballet Tech 2* | 6-7pm | Studio A | JW | $266 | 320556-02 | Here |
| Tap Tech 3* | 6-7pm | Iris | BS | $266 | 320558-03 | Here |
| Ballet Tech 3* | 7-8pm | Studio A | JW | $266 | 320556-03 | Here |
| Hip Hop Tech 2* | 7-7:45pm | Studio B/C | TS | $247 | 220553-03 | Here |
| Hip Hop Tech 3* | 8-8:45pm | Studio B/C | TS | $247 | 220553-02 | Here |
Tuesday
| CLASS | TIME | ROOM | TEACHER | DTM FEE | CODE | REGISTER |
| Acro Tech 3* | 5:30-6:15pm | Studio A | SB | $260 | 320551-01 | Here |
| Jazz/Contemporary Combo Tech 2* | 5:30-6:15pm | Studio B/C | MC | $260 | 320554-02 | Here |
| Acro Tech 2* | 6:15-7pm | Studio A | SB | $260 | 320551-04 | Here |
| Jazz/Contemporary Combo Tech 3* | 7-7:45pm | Studio A | SB | $260 | 320554-03 | Here |
Wednesday
| CLASS | TIME | ROOM | TEACHER | DTM FEE | CODE | REGISTER |
| Ballet Tech 1 | 5:15-6:15 pm | Studio A | BS | $320 | 320556-04 | Here |
| Ballet Tech 2* | 6-7pm | Studio A | BS | $280 | 220556-05 | Here |
| Ballet Tech 3* | 7-8pm | Studio A | BS | $280 | 220556-06 | Here |
Thursday
| CLASS | TIME | ROOM | TEACHER | DTM FEE | CODE | REGISTER |
| Modern Tech 2 & 3* | 4:15-5pm | Studio A | BS | $260 | 320558-02 | Here |
| Jazz/Contemporary Combo Tech 1 | 4:15-5pm | Studio B/C | DH | $300 | 320554-01 | Here |
| Leaps, Jumps, Turns, & Flexibility Tech 2* | 5:30-6:15pm | Studio A | BS | $260 | 320551-02 | Here |
| Improv/Combo Tech 3 | 5:45-6:15pm | Studio B/C | JW | $200 | 320554-06 | Here |
| Dance Team Conditioning 2* | 6:15-6:45pm | Studio A | BS | $160 | 320561-02 | Here |
| Leaps, Jumps, Turns, & Flexibility Tech 3 | 7:30-8:15pm | Studio B/C | JW | $260 | 320551-03 | Here |
Saturday
| CLASS | TIME | ROOM | TEACHER | DTM FEE | CODE | REGISTER |
| Dance Team Conditioning 3* | 10:30-11:15am | Studio B/C | JW | $260 | 320561-03 | Here |
| Ballet Tech Combined* | 12:15-1:15pm | Studio A | BS | $280 | 320556-07 | Here |